Open Circuit technical dive prices include tanks, boats and guide fees. Gas and equipment are charged extra.
Rebreather Dives are as above except that the onboard tanks are also charged at a daily rate.
TDI, IANTD & PADI course fees and experience programs in general include Instructor fees, materials, certification fees, gas fills and BCD/regulators. Exclusions noted below are :
* does not include cost of helium.
** does not include diving fees and certain travel expenses. Please inquire for more information.
*** does not include DPV rental.
Diving & Experience Programs | Duration | Price |
---|---|---|
Technical Dive | - | Php3,120 |
Technical Dive - deeper than 60m/200ft | - | Php3,900 |
Introductory Tech Experience | 3-4 hours | Php3,900 |
DPV Orientation*** | 3-4 hours | Php3,900 |
Drysuit Orientation | 3-4 hours | Php3,900 |
TDI Courses | Duration | Price |
---|---|---|
TDI Intro to Tech | 2-3 Days | Php20,540 |
TDI Advanced Nitrox | 2-3 Days | Php20,540 |
TDI Deco Procedures | 2-3 Days | Php20,540 |
TDI Adv Nitrox & Deco Procedures | 4 Days | Php33,540 |
TDI Helitrox* | 2-3 Days | Php20,540 |
TDI Adv Nitrox & Helitrox* | 4 Days | Php33,540 |
TDI Intro/Adv Nitrox & Deco Procedures Comb. | 6 Days | Php51,000 |
TDI Intro/Adv Nitrox & Helitrox Comb.* | 6 Days | Php51,000 |
TDI Extended Range | 4 Days | Php41,340 |
TDI Trimix Diver* | 4 Days | Php41,340 |
TDI Advanced Trimix Diver* | 4 Days | Php46,540 |
TDI Advanced Wreck Diver** | 4 Days | Php39,000 |
TDI Sidemount | 2-3 Days | Php20,540 |
TDI Sidemount (Tech option) | 3 Days | Php27,300 |
TDI DPV Diver*** | 2 Days | Php18,900 |
TDI DPV Diver (Tech option)*** | 3 Days | Php25,740 |
TDI Gas Blender | 1-2 Days | Php13,000 |
TDI Gas Blender & Adv Gas Blender | 2 Days | Php18,200 |
TDI Adv Gas Blender (upgrade from Gas Blender) | 1 Day | Php9,100 |
IANTD Courses | Duration | Price |
---|---|---|
IANTD Tek Lite Essentials | 2-3 Days | Php20,540 |
IANTD Tek Essentials | 2-3 Days | Php20,540 |
IANTD Tek Essentials (if Tek Lite Essentials Certified) | 1-2 Days | Php13,520 |
IANTD Adv Nitrox | 4 Days | Php33,540 |
IANTD Deep Diver/Adv Nitrox Combined | 5 Days | Php41,340 |
IANTD Adv Rec Trimix* | 4 Days | Php33,540 |
IANTD Deep Diver/Adv Rec Trimix Combined* | 5 Days | Php41,340 |
IANTD Adv Rec Trimix Plus* | 5 Days | Php41,340 |
IANTD Deep Diver/Adv Rec Trimix Plus* | 6 Days | Php52,000 |
IANTD Adv Rec Trimix Plus - Upgrade Only* | 1 1/2 Days | Php10,920 |
IANTD Technical Diver | 4 Days | Php46,540 |
IANTD Normoxic Trimix* | 4 Days | Php46,540 |
IANTD Normoxic Trimix Plus* | 5 Days | Php54,340 |
IANTD Normoxic Plus - Upgrade Only* | 1 1/2 Days | Php10,920 |
IANTD Trimix Diver* | 4-5 Days | Php51,740 |
IANTD Technical Wreck Diver** | 4 Days | Php39,000 |
IANTD Tek Open Water Sidemount Diver | 3 Days | Php27,300 |
IANTD Tek Open Water DPV Diver*** | 3 Days | Php25,740 |
IANTD Nitrox Gas Blender | 1-2 Days | Php13,000 |
IANTD Trimix Gas Blender | 2 Days | Php18,200 |
IANTD Trimix Gas Blender - Upgrade from Nitrox | 1 Day | Php9,100 |
PADI Courses | Duration | Price |
---|---|---|
PADI Tec 40 | 2-3 Days | Php25,740 |
PADI Tec 45 | 2-3 Days | Php25,740 |
PADI Tec 50 | 2-3 Days | Php25,740 |
PADI Tec 40, 45, 50 Combined | 7 Days | Php72,020 |
PADI Tec Trimix 65* | 5 Days | Php46,540 |
PADI Tec Trimix* | 4 Days | Php23,400 |
PADI Tec Trimix 65 and Tec Trimix Combined* | 6-7 Days | Php62,400 |
PADI Tec Gas Blender Nitrox | 1-2 Days | Php13,000 |
PADI Tec Gas Blender Trimix | 2 Days | Php15,600 |
PADI Tec Gas Blender (combined with any Trimix diver course) | 1 Day | Php13,000 |
PADI DPV Diver*** | 2 Days | Php18,980 |
PADI Sidemount Diver | 2-3 Days | Php18,200 |
PADI Tec Sidemount Diver | 4 Days | Php25,740 |
PADI Drysuit Diver | 1 1/2 Days | Php13,000 |
GUE Courses are hosted by Tech Asia for visiting instructors and costs are variable. You will find that different instructors charge slightly different fees and expenses which are best discussed with them for clarity. Tech Asia will charge a Facility Fee and gas fees for each course to cover actual diving expenses. More explanation is found on the GUE Courses page
GUE Courses | Price |
---|---|
GUE Fundamentals | POA |
GUE Tech 1 Diver | POA |
GUE Tech 2 Diver | POA |
GUE DPV 1 Diver | POA |
GUE Doubles, Drysuit, Triox Primers etc | POA |
Gas is charged by the liter based on what you actually use. For the sake of example, below are some approximate costs based on filling from empty. If it's a repetitive dive and we are reblending it will cost less. Keep in mind that Instructors gas cost will be divided amongst all divers/students on the dive.
Gas Prices | Price |
---|---|
EANx 32 in Doubles | Php350.00 |
EANx 50 in 40cu/ft/ 6 liter tank | Php225.00 |
Oxygen in 40 cu ft/ 6 liter tank (120 bar) | Php350.00 |
Trimix 21-35 in Doubles | Php5,250.00 |
Trimix 18-45 in Doubles | Php6,650.00 |
Oxygen, 3 L at 200bar - fixed rate | Php500.00 |
Tech Asia's own courses in Puerto Galera include BCD and Regulator use if needed. During fun dives and courses taught by other instructors (GUE for example) these are extra. Accessory items are always charged additional rental.,
Equipment Rental | Price |
---|---|
Regulator - per dive | POA |
Complete BCD - per dive | Php150.00 |
Backplate only - per dive | Php50.00 |
Wing Only - per dive | Php100.00 |
Surface Marker Buoy - per dive | Php100.00 |
Spool - per dive | Php100.00 |
Rebreather Tanks - Set of two per day | Php750.00 |
DPV - per dive | Php2,340.00 |